- Plan prices (subscription amounts): Pricing
- Quotas and metered overage rates (this page): technical limits aligned with API enforcement
- Product behavior: Docs and guides — link here or to Pricing instead of duplicating numbers
Hard caps
Free and Starter plans stop at their included limits unless you upgrade.
Overage-ready tiers
Pro, Business, and Enterprise can continue past selected limits when overage billing is enabled in Settings → Usage.
File and storage limits
| Plan | Files per batch | Image max | Video/audio max | HDAM storage | Concurrent jobs |
|---|---|---|---|---|---|
| Free | 5 | 50MB | 500MB | 1GB | 2 |
| Starter | 25 | 500MB | 2GB | 10GB | 5 |
| Pro | 100 | 1GB | 5GB | 50GB | 10 |
| Business | 1,000 | 2GB | 10GB | 500GB | 50 |
| Enterprise | 100,000 | 10GB | 50GB | 50TB | 200 |
Media API limits
Media API requests count conversion, compression, async job creation, media tools, and workflow runs (POST /api/workflows/{id}/run). They share one monthly pool.
Processed transfer is the total bytes read and written while handling those API requests (not Image CDN edge delivery or video streaming playback).
| Plan | Monthly media API requests | Per-minute media API requests | Monthly processed transfer |
|---|---|---|---|
| Free | 500 | 10 | 10GB |
| Starter | 2,500 | 30 | 100GB |
| Pro | 15,000 | 100 | 500GB |
| Business | 100,000 | 600 | 5TB |
| Enterprise | 2,000,000 | 3,000 | 50TB |
Image CDN
Origin deliveries are requests that reach Convertly to fetch or transform a source. Repeat hits served from edge cache do not count again.| Plan | Origin deliveries / month | Custom CDN domains | Delivery namespaces | Delivery overage |
|---|---|---|---|---|
| Free | 5,000 | 0 | 1 | Hard cap |
| Starter | 50,000 | 1 | 3 | Hard cap |
| Pro | 500,000 | 3 | 10 | $0.50 / 10K |
| Business | 5,000,000 | 5 | 25 | $0.40 / 10K |
| Enterprise | 50,000,000 | 25 | 100 | $0.30 / 10K |
Video streaming
Source minutes bill once per minute of source video packaged, regardless of rendition count. Delivery minutes bill viewer watch time (a 10-minute video watched fully by 100 viewers uses 1,000 delivery minutes).| Plan | Source minutes / month | Delivery minutes / month | Encoding overage | Delivery overage |
|---|---|---|---|---|
| Free | 30 | 1,000 | Hard cap | Hard cap |
| Starter | 500 | 2,000 | Hard cap | Hard cap |
| Pro | 2,000 | 10,000 | $0.02 / min | $0.002 / min |
| Business | 10,000 | 75,000 | $0.017 / min | $0.0017 / min |
| Enterprise | 250,000 | 500,000 | $0.014 / min | $0.0014 / min |
Forma AI
Forma AI units cover studio generation, editing, upscaling, and relatedPOST /api/ai/* calls. CDN URL params such as upscale=ai bill through signed delivery, not this pool.
| Plan | Forma AI units / month | Overage |
|---|---|---|
| Free | 300 | Hard cap |
| Starter | 7,500 | Hard cap |
| Pro | 20,000 | $0.002 / unit |
| Business | 100,000 | $0.0017 / unit |
| Enterprise | 1,000,000 | $0.001 / unit |
Workflows
| Plan | Saved workflows | Live runs |
|---|---|---|
| Free | 1 | Yes (counts as media API requests) |
| Starter+ | Unlimited | Yes |
Related docs
Pricing
Plan prices, feature comparison, and upgrade paths.
Image CDN quotas
What counts as a CDN delivery and response quota headers.
Authentication
API keys, WordPress site tokens, and how plan access is resolved.
Errors
HTTP status codes when limits are exceeded (
402, 429, and related responses).