


Parameters
| Param | Range | Notes |
|---|---|---|
bri (brightness) | 0–200 (100 = unchanged) | Whole-image brightness. |
con (contrast) | 0–200 | Whole-image contrast. |
sat (saturation) | 0–200 | Whole-image saturation. |
hue | -180–180 | Hue rotation in degrees. |
blur | 0–100 | Gaussian blur on the full image. Distinct from blurFaces. |
sharp (sharpen, usm) | 0–100 | Unsharp mask strength. |
auto | flags | enhance, redeye, compress, format (comma-separated). |
monochrome | hex (#RRGGBB or bare) | Tint the raster to a single brand colour. Preserves alpha. Applied after adjustments, before encode. |
auto=enhance applies a subtle brightness/contrast/saturation lift tuned for web delivery. auto=redeye runs face-aware redeye reduction when faces are detected (best-effort). auto=compress lowers output quality slightly for smaller files. auto=format is equivalent to format=auto.
For face-specific blur (not whole-image), see Face detection & privacy.